[TY01 Դ] SAFE CANHORSE

[17 ʯۿɽ] CANHORSE 
;[slcgrk|622 ʧֳ] CANHORSE 

[nmjt|nmjt_fix ʧֳȼ̳] CANHORSE 
[nmmx|nmmx_fix ʧֳĹѨ] CANHORSE 
[nmsd|nmsd_fix ʧֳɽ] CANHORSE 
[nmzcl|nmzcl_fix ʧֳȹȵ] CANHORSE 
[slcg1|slcg1_fix ʧֳһ] CANHORSE 
[slcg2|slcg2_fix ʧֳȶ] CANHORSE 
[slcg3|slcg3_fix ʧֳ] CANHORSE 

;[nmjt|nmjt_fix ʧֳȼ̳] CANHORSE DARK FORCELIGHT 
;[nmmx|nmmx_fix ʧֳĹѨ] CANHORSE DARK FORCELIGHT 
;[nmsd|nmsd_fix ʧֳɽ] CANHORSE DARK FORCELIGHT 
;[nmzcl|nmzcl_fix ʧֳȹȵ] CANHORSE DARK FORCELIGHT 
;[slcg1|slcg1_fix ʧֳһ] CANHORSE FORCELIGHT 
;[slcg2|slcg2_fix ʧֳȶ] CANHORSE DARK FORCELIGHT 
;[slcg3|slcg3_fix ʧֳ] CANHORSE DARK FORCELIGHT 

;17 458,198 -> slcgrk 35,266
;17 459,199 -> slcgrk 35,266
;17 460,200 -> slcgrk 35,266
;17 461,201 -> slcgrk 35,266
;17 461,202 -> slcgrk 35,266

17 458,198 -> slcg1 269,46
17 459,199 -> slcg1 269,46
17 460,200 -> slcg1 269,46
17 461,201 -> slcg1 269,46
17 461,202 -> slcg1 269,46

;slcgrk 30,267 -> 17 455,204
;slcgrk 31,266 -> 17 455,204
;slcgrk 32,265 -> 17 455,204
;slcgrk 33,264 -> 17 455,204
;slcgrk 34,263 -> 17 455,204
;slcgrk 35,262 -> 17 455,204

slcg1 269,42 -> 17 455,204
slcg1 270,42 -> 17 455,204

slcg1 36,356 -> slcg2 20,167
slcg1 37,356 -> slcg2 21,167
slcg1 38,356 -> slcg2 22,167

slcg2 20,163 -> slcg1 37,354
slcg2 21,163 -> slcg1 37,354
slcg2 22,163 -> slcg1 37,354

slcg2 156,28 -> slcg3 81,44
slcg2 157,28 -> slcg3 81,44
slcg2 158,28 -> slcg3 81,44

slcg3 81,39 -> slcg2 157,26
slcg3 82,39 -> slcg2 157,26

slcg3 78,249 -> nmjt 27,21
slcg3 79,249 -> nmjt 27,21

nmjt 26,16 -> slcg3 79,248
nmjt 27,16 -> slcg3 79,248
nmjt 28,16 -> slcg3 79,248

;=================
slcg3 244,63 -> nmmx 60,37
slcg3 245,63 -> nmmx 60,37

nmmx 59,33 -> slcg3 244,61
nmmx 60,33 -> slcg3 244,61
nmmx 61,33 -> slcg3 244,61
;=================

slcg3 247,247 -> nmsd 50,46
slcg3 247,248 -> nmsd 50,46
slcg3 247,249 -> nmsd 50,46

nmsd 50,40 -> slcg3 248,245
nmsd 51,40 -> slcg3 248,245

nmzcl 171,76 -> nmsd 165,444
nmzcl 172,76 -> nmsd 165,444

nmsd 165,446 -> nmzcl 171,82
nmsd 166,446 -> nmzcl 171,82

[D2083 ]   NORANDOMMOVE NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORECONNECT(0159)  

[hero1 ɽׯ] NOMasterRECALL NODEARRECALL NOGUILDRECALL NORECALL NORECONNECT(0159)  

[wz007|JMZC Ӣʥ]  SAFE  NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL COLLECTEXP(8000/3200/100/3/10/600000|1200000|2400000|4800000/240000|480000|960000|1280000) TRIGGERTEXT(1/@10E)
[wz004|nz015 ѩ] NORECONNECT(wz007) NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE TRIGGERTEXT(60/@׼)  FIGHTFREE 
[wz005|nz019 ѩһ] NORECONNECT(wz007) NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE TRIGGERTEXT(60/@׼)  FIGHTFREE 
[wz008|JMZC ѩ] NORECONNECT(wz007) NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE TRIGGERTEXT(60/@׼)  FIGHTFREE 
[wz006|JZ001 ѩߵ] NORECALL NORECONNECT(wz007) NODEARRECALL NOGUILDRECALL NOMasterRECALL  FIGHTFREE 

wz007 27,85 -> wz006 15,50
wz007 26,84 -> wz006 16,50
wz007 28,86 -> wz006 15,50
wz006 16,49 -> wz007 30,82
wz006 17,50 -> wz007 29,82
wz004 208,102 -> wz008 74,36
wz004 208,101 -> wz008 75,36
;wz005 23,25 -> wz007 55,56
;wz007 55,55 -> wz005 23,26

[sldg ۹] CANHORSE
;ضѨ
[EBEE01 ضѨһ]  FIGHTFREE
[EBEE02 ضѨ]   FIGHTFREE
[EBEE03 һ] NORECONNECT(EBEE02) NORANDOMMOVE NORECALL  FIGHTFREE
[EBEEBOSS ] NOTELEPORT NORECONNECT(EBEE02) NORANDOMMOVE NORECALL  FIGHTFREE

EBEE01 12,276 -> 3 650,257 
EBEE01 12,275 -> 3 650,257 
EBEE01 13,277 -> 3 650,257 
EBEE01 13,276 -> 3 650,257 
EBEE01 14,277 -> 3 650,257 
EBEE01 279,34 -> EBEE02 22,41 
EBEE01 280,35 -> EBEE02 22,41 
EBEE01 281,36 -> EBEE02 22,41 
EBEE01 281,35 -> EBEE02 22,41 
EBEE01 280,34 -> EBEE02 22,41 
EBEE01 281,34 -> EBEE02 22,41 
EBEE01 268,274 -> EBEE02 16,272 
EBEE01 268,273 -> EBEE02 16,272 
EBEE01 267,273 -> EBEE02 16,272 
EBEE01 268,272 -> EBEE02 16,272 

EBEE02 19,37 -> EBEE01 279,36 
EBEE02 19,38 -> EBEE01 279,36 
EBEE02 19,39 -> EBEE01 279,36 
EBEE02 20,37 -> EBEE01 279,36 
EBEE02 14,278 -> EBEE01 266,269 
EBEE02 13,276 -> EBEE01 266,269 
EBEE02 13,277 -> EBEE01 266,269 
EBEE02 14,277 -> EBEE01 266,269 
EBEE02 15,278 -> EBEE01 266,269 

EBEE02 288,138 -> EBEE03 20,32

EBEE03 19,30 -> EBEE02 285,133 
EBEE03 20,30 -> EBEE02 285,133 
EBEE03 19,31 -> EBEE02 285,133 
EBEE03 20,31 -> EBEE02 285,133 
EBEE03 19,32 -> EBEE02 285,133 

;ʯԭ---------------------------------------------------------------------------------------------------------
[bsrlm Ĺ]
[bsrlm01 Ĺһ]  
[bsrlm02 Ĺ]  
[bsrlm03 Ĺ] NOTALLOWUSEITEMS(;|ʯ)  
[bsrlm04 ĹĲ] NOMasterRECALL NOGUILDRECALL NODEARRECALL NORECONNECT(bsrlm) NOTALLOWUSEITEMS(;|ʯ)  
[bsrlm05 Ĺ] NOMasterRECALL NOGUILDRECALL NODEARRECALL NORECONNECT(bsrlm) NOTALLOWUSEITEMS(;|ʯ)  
[bsr01 ˿һ]  
[bsr02 ˿󶴶]  
[bsr03 ʯԭ] CANHORSE 

[wangcheng ] CANHORSE
[<0150>0150A ǻʹ] NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE
[<0151>0151A ] FIGHT
[<0152>0152A ֿ] FIGHT
[<0153>0153A ҩ] FIGHT
[<0154>0154A ε] FIGHT
[<0155>0155A ϵ] FIGHT

wangcheng      459,22   ->  bsr03         18,440
wangcheng      460,23   ->  bsr03         19,440
wangcheng      461,24   ->  bsr03         19,441
bsr03      16,440   ->  wangcheng         460,25
bsr03      16,441   ->  wangcheng         458,24
bsr03      16,442   ->  wangcheng         458,24
bsr03      570,364   ->  bsrlm         21,43
bsrlm      19,47   ->  bsr03         569,365
bsrlm      45,22   ->  bsrlm01         45,257
bsrlm01     43,260   -> bsrlm         44,24
bsrlm01     274,16   -> bsrlm02         11,180
bsrlm02     10,184   -> bsrlm01         272,20
bsrlm02     138,99   -> bsrlm03         23,77
bsrlm03     22,80   -> bsrlm02         136,102
bsrlm03     149,80   -> bsrlm04         224,133
bsrlm04     226,136   -> bsrlm03         147,82
bsrlm04     28,114   -> bsrlm05         16,85
bsrlm05     15,88   -> bsrlm04         29,116
bsrlm05     14,87   -> bsrlm04         29,116
bsr03      533,69   ->  bsr01         125,176
bsr01      124,179   ->  bsr03         536,71
bsr01      13,101   ->  bsr02         285,250
bsr02      286,248   ->  bsr01         14,103
bsr03      62,83   ->  0         311,645
bsr03      62,82   ->  0         312,644
;0      313,647   ->  bsr03         63,85

wangcheng      108,79   ->  0151A         6,22
wangcheng      108,78   ->  0151A         6,22
wangcheng      116,71   ->  0151A        18,10
wangcheng      116,70   ->  0151A        17,10
0151A        18,11   ->  wangcheng      116,72
0151A         7,23   ->  wangcheng      109,80
0151A         6,23   ->  wangcheng      109,80

wangcheng      128,90   ->  0152A         9,15
0152A           10,16   ->  wangcheng   130,92

wangcheng      114,156   ->  0153A        17,9
wangcheng      105,163   ->  0153A         5,21
wangcheng      106,164   ->  0153A         5,21
0153A        18,10   ->  wangcheng      114,157
0153A         6,22   ->  wangcheng      107,165

wangcheng      154,109   ->  0154A       16,10
wangcheng      147,117   ->  0154A        6,22
wangcheng      146,116   ->  0154A        6,22
0154A        17,11   ->  wangcheng      155,110
0154A         6,22   ->  wangcheng      148,118

wangcheng      72,119   ->  0155A       17,9
wangcheng      64,127   ->  0155A        5,21
0155A        18,10   ->  wangcheng      73,120
0155A         6,22   ->  wangcheng      65,128

[0 ʡ] CANHORSE  
[0122 ] CANHORSE
[0110 оԺ] FIGHT CANHORSE
[0111 оԺ] FIGHT CANHORSE
[0112 оԺ] FIGHT CANHORSE
[0102 ] FIGHT CANHORSE
[0108 ҩ] FIGHT CANHORSE
[0109 ҩƷ] FIGHT CANHORSE
[0104 ] FIGHT CANHORSE
[0107 ] FIGHT CANHORSE
[0125 ] FIGHT CANHORSE
[0126 ] FIGHT CANHORSE
[0103 ̵] FIGHT CANHORSE
[0105 ε] FIGHT CANHORSE
[0106 ·] FIGHT CANHORSE
[0101 ջ] FIGHT CANHORSE
[0100 ] FIGHT CANHORSE
[0128 ] FIGHT CANHORSE
[0129 ] FIGHT CANHORSE
[0123 ] FIGHT CANHORSE
[0124 ] FIGHT CANHORSE
[0114 ߼ʿ֮] FIGHT CANHORSE
[0115 ߼ħʦ֮] FIGHT CANHORSE
[0113 ߼ʿ֮] FIGHT CANHORSE
[0137 ֮]  CANHORSE
[0139 ֮һ¥] FIGHT CANHORSE

[H201 ɳͿӰ֮һ] DAY RUNMON HORSE  CANHORSE
[H202 ɳͿӰ֮] DAY RUNMON HORSE  CANHORSE
[H203 ɳͿӰ֮] NORECALL DAY RUNMON HORSE  CANHORSE
[H204 ɳͿ˲ر] NORECALL NODEARRECALL NORECONNECT(H202) DAY RUNMON HORSE  CANHORSE

H201   121,191 ->  H202 7,51 
H202   6,50    ->  H201 120,190
H202   90,20   ->  H203 47,90 
H203   48,91   ->  H202 89,21
H203   77,15   ->  H204 50,50

0 346,186 -> 0122 11,41
0 347,186 -> 0122 12,42
0 348,187 -> 0122 13,43

0122 11,42 -> 0 346,187
0122 13,44 -> 0 347,187

0 395,229 -> 0110 11,15
0 396,229 -> 0110 10,16
0 400,225 -> 0111 10,16
0 404,221 -> 0112 10,16

0110 12,15 -> 0 396,230
0110 11,16 -> 0 397,230
0111 12,15 -> 0 400,226
0111 11,16 -> 0 401,226
0112 11,16 -> 0 404,222
0112 12,15 -> 0 404,222

0 308,264 -> 0102 3,7
0102 3,8 -> 0 308,265

0 326,288 -> 0108 10,12
0108 10,13 -> 0 326,289

0108 4,15 -> 0109 7,6
0109 8,6 -> 0108 4,14

0 323,247 -> 0104 4,10
0104 4,11 -> 0 323,248

0 354,319 -> 0107 9,13
0107 10,13 -> 0 354,320

0 295,250 -> 0125 8,16
0 296,250 -> 0125 8,16
0 296,251 -> 0125 7,16
0125 7,17 -> 0 295,251

0125 4,10 -> 0126 3,9
0126 3,10 -> 0125 5,11

0 335,299 -> 0103 5,12
0 335,300 -> 0103 6,12
0103 4,13 -> 0 334,300
0103 5,13 -> 0 334,301
0 344,308 -> 0103 17,24
0 345,308 -> 0103 18,24
0103 16,25 -> 0 345,310
0103 17,25 -> 0 344,309

0 295,284 -> 0105 8,24
0 295,285 -> 0105 9,23
0105 9,25 -> 0 295,286
0105 9,24 -> 0 296,285
0 305,275 -> 0105 20,12
0 305,276 -> 0105 21,11
0105 21,12 -> 0 306,276
0105 21,13 -> 0 306,277

0 307,310 -> 0106 8,24
0 307,311 -> 0106 9,23
0106 9,25 -> 0 307,312
0106 9,24 -> 0 308,311
0 317,301 -> 0106 21,11
0 317,302 -> 0106 20,12
0106 21,13 -> 0 318,302
0106 21,12 -> 0 318,303

0 286,295 -> 0101 9,22
0101 10,22 -> 0 287,296
0 289,292 -> 0101 17,14
0101 18,14 -> 0 290,293

0101 3,19 -> 0100 11,13
0100 11,14 -> 0101 3,20

0 278,239 -> 0128 6,8
0128 6,9 -> 0 278,240
0 285,236 -> 0129 2,6
0129 2,7 -> 0 284,237

0 271,256 -> 0123 13,17
0123 12,18 -> 0 270,257

0 283,268 -> 0124 7,12
0124 6,13 -> 0 282,268

0 107,316 -> 0114 15,16
0114 15,17 -> 0 107,317

0 544,560 -> 0113 13,15
0113 13,16 -> 0 544,561

0 414,242 -> 0137 19,20
0 415,241 -> 0137 18,21
0 416,240 -> 0137 17,22
0137 18,23 -> 0 416,245
0137 19,22 -> 0 417,244
0137 20,21 -> 0 418,243

0137 14,16 -> 0139 19,21
0137 13,17 -> 0139 19,23
0137 13,16 -> 0139 18,23

0139 17,20 -> 0137 12,15
0139 17,21 -> 0137 12,15
0139 16,21 -> 0137 12,15

0 314,474 -> 0115 17,20
0115 17,21 -> 0 315,475

[H106  ߽]  NEEDHOLE NORECALL NODEARRECALL NOTALLOWUSEITEMS(ٻ) NORECONNECT(3)  CANHORSE

[0135 ] FIGHT  CANHORSE
[0134 ] FIGHT  CANHORSE
[0133 ] FIGHT  CANHORSE
[0119 Ӵҩ] FIGHT  CANHORSE
[0118 ] FIGHT  CANHORSE
0 625,620 -> 0135 9,9
0135 9,10 -> 0 625,621
0 622,639 -> 0134 6,12
0134 6,13 -> 0 623,640
0 629,645 -> 0133 3,8
0133 2,8 -> 0 629,646
0119 4,7 -> 0118 8,11
0119 5,7 -> 0118 7,12
0118 8,12 -> 0119 4,8
0118 9,11 -> 0119 5,8
0 650,616 -> 0118 3,13
0118 2,14 -> 0 649,617

[0121 ] FIGHT  CANHORSE
[0127 ] FIGHT  CANHORSE
[0127A|0127 ] FIGHT  CANHORSE
[0130 ] FIGHT  CANHORSE
[0131 ] FIGHT  CANHORSE
[0136 ߽ù] FIGHT  CANHORSE
[0132 ߽] FIGHT  CANHORSE
[0138 ] FIGHT CANHORSE
[0141 ε] FIGHT CANHORSE
[0140 ֿ] FIGHT CANHORSE

[1 ɭ]  CANHORSE   
0 324,34 -> 1 559,553
0 325,34 -> 1 560,553
0 325,35 -> 1 560,554
0 326,35 -> 1 561,554
0 326,36 -> 1 561,555
0 327,36 -> 1 562,555
0 327,37 -> 1 562,556
0 328,37 -> 1 563,556
0 328,38 -> 1 563,557
0 325,33 -> 1 560,552
0 326,33 -> 1 561,552
0 326,34 -> 1 561,553
0 327,34 -> 1 562,553
0 327,35 -> 1 562,554
0 328,35 -> 1 563,554
0 328,36 -> 1 563,555
0 329,36 -> 1 564,555
0 329,37 -> 1 564,556

1 559,554 -> 0 324,35
1 559,555 -> 0 324,36
1 560,555 -> 0 325,36
1 560,556 -> 0 325,37
1 561,556 -> 0 326,37
1 561,557 -> 0 326,38
1 562,557 -> 0 327,38
1 562,558 -> 0 327,39
1 563,558 -> 0 328,39
1 558,555 -> 0 323,36
1 558,556 -> 0 323,37
1 559,556 -> 0 324,37
1 559,557 -> 0 324,38
1 560,557 -> 0 325,38
1 560,558 -> 0 325,39
1 561,558 -> 0 326,39
1 561,559 -> 0 326,40
1 562,559 -> 0 327,40


;
[D021 ] CANHORSE  
[D022 һ] CANHORSE  
[D023 ] CANHORSE  
[D024 ] CANHORSE AURA  

1 84,277 -> D021 76,74
1 84,278 -> D021 76,75

D021 77,75 -> 1 85,278
D021 77,76 -> 1 85,279

D021 26,27 -> D022 339,355
D022 338,354 -> D021 25,25

D022 251,207 -> D023 199,194
D023 198,193 -> D022 250,205

D023 52,366 -> D024 16,19
D024 16,18 -> D023 51,365

[2 ɽ]  CANHORSE  
[E403 С·1]  CANHORSE  
2 297,59 -> E403 41,77
E403 45,77 -> 2 29,264
[E404 С·2]  CANHORSE  
E403 90,68 -> E404 46,11
E404 45,10 -> E403 89,69

0 671,82 -> 2 414,563
0 672,82 -> 2 415,563
0 672,83 -> 2 415,564
0 673,83 -> 2 416,564
0 673,84 -> 2 416,565
0 674,84 -> 2 417,565
0 674,85 -> 2 417,566
0 675,85 -> 2 418,566
0 675,86 -> 2 418,567

0 672,81 -> 2 415,562
0 673,81 -> 2 416,562
0 673,82 -> 2 416,563
0 674,82 -> 2 417,563
0 674,83 -> 2 417,564
0 675,83 -> 2 418,564
0 675,84 -> 2 418,565
0 676,84 -> 2 419,565
0 676,85 -> 2 419,566

2 413,564 -> 0 670,83
2 413,565 -> 0 670,84
2 415,566 -> 0 672,85
2 415,567 -> 0 672,86
2 416,567 -> 0 673,86
2 416,568 -> 0 673,87
2 417,568 -> 0 674,87
2 412,565 -> 0 669,84
2 412,566 -> 0 669,85

2 414,567 -> 0 671,86
2 414,568 -> 0 671,87
2 415,568 -> 0 672,87
2 415,569 -> 0 672,88
2 416,569 -> 0 673,88

[0116 ɽȿջ] FIGHT CANHORSE
[0117 ҩ] FIGHT CANHORSE
[0120 ] FIGHT CANHORSE
[0142 ] FIGHT CANHORSE
[F003 лսͼ] FIGHT3 NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(2) CANHORSE

2 523,473 -> 0116 10,23
2 523,474 -> 0116 11,24
0116 9,23 -> 2 522,474
0116 10,24 -> 2 522,475

2 504,498 -> 0117 10,16
0117 10,17 -> 2 505,498

2 516,492 -> 0120 14,14
0120 14,15 -> 2 517,492

2 511,462 -> 0142 9,9
0142 9,10 -> 2 512,462

;
[D011 Ѩһ] MINE CANHORSE  
[D012 Ѩ] MINE CANHORSE  
[DM001	]	FIGHT CANHORSE
0 41,108 -> D011 150,363
D011 155,368 -> 0 46,113
D011 330,115 -> D012 337,105
D012 337,104 -> D011 330,116
D011 127,201 -> D012 77,198
D012 77,197 -> D011 127,202
D012	189,144	->	DM001	5,10
DM001	6,10	->	D012	189,145

;߿
[D421 ɽȿ] CANHORSE  
[D422 ɽȿ] CANHORSE  
2 564,169 -> D421 30,374
D421 30,375 -> 2 564,171
D421 361,19 -> D422 22,41
D422 22,42 -> D421 361,20


[E001 ȻѨ]  CANHORSE  
[E002 ȻѨ]  CANHORSE  
1 206,524 -> E001 9,14
E001 8,13 -> 1 221,516
1 214,526 -> E001 9,14

E001 85,15 -> E002 85,10
E002 84,9 -> E001 84,16
E002 36,81 -> D001 382,24
;߿-ɽͨ CANHORSE
[D001 ˹Ĺһ] MINE CANHORSE  
[D002 ˹Ĺ] MINE CANHORSE  
[D003 ˹Ĺ] MINE CANHORSE  
[DM002	Ĺ] CANHORSE  
D002	225,175	->	DM002	8,28
DM002	7,28	->	D002	225,176
0 147,33 -> D001 155,358
D001 148,365 -> 0 143,38

D003 290,293 -> D422 328,378
D422 331,383 -> D003 291,294

D012 377,64 -> D002 324,16
D002 324,15 -> D012 377,65
D002 117,95 -> D003 106,83
D003 106,82 -> D002 117,96
D002 34,322 -> D001 30,329
D001 30,328 -> D002 34,323
D001 30,328 -> D002 34,323
D002 34,322 -> D001 30,329
D001 350,356 -> D002 367,351
D002 367,350 -> D001 350,357
D001 381,23 -> E002 35,82

D001 350,356 -> D002 367,351
D002 367,350 -> D001 350,357

[M001 δ֪ ] NORECALL NORECONNECT(E603) CANHORSE

[3 ʡ]  CANHORSE STALL 

2 296,58 -> 3 273,750
2 297,58 -> 3 274,750
2 297,59 -> 3 274,751
2 298,59 -> 3 275,751
2 299,61 -> 3 276,753

2 297,57 -> 3 274,749
2 298,57 -> 3 275,749
2 298,58 -> 3 275,750
2 299,58 -> 3 276,750
2 299,59 -> 3 276,751
2 300,59 -> 3 277,751
2 300,60 -> 3 277,752

3 272,751 -> 2 295,59
3 272,752 -> 2 295,60
3 273,752 -> 2 296,60
3 273,753 -> 2 296,61
3 274,753 -> 2 297,61
3 274,754 -> 2 297,62
3 275,754 -> 2 298,62

3 271,752 -> 2 294,60
3 271,753 -> 2 294,61
3 272,753 -> 2 295,61
3 272,754 -> 2 295,62
3 273,754 -> 2 296,62
3 273,755 -> 2 296,63
3 274,755 -> 2 297,63


2 557,74 -> 3 512,774
2 558,74 -> 3 513,774
2 558,75 -> 3 513,775
2 559,75 -> 3 514,775
2 559,76 -> 3 514,776
2 560,76 -> 3 515,776
2 560,77 -> 3 515,777
2 561,77 -> 3 516,777
2 561,78 -> 3 516,778

2 558,73 -> 3 513,773
2 559,73 -> 3 514,773
2 559,74 -> 3 514,774
2 550,74 -> 3 515,774
2 550,75 -> 3 515,775
2 561,75 -> 3 516,775
2 561,76 -> 3 516,776
2 562,76 -> 3 517,776
2 562,77 -> 3 517,777

3 511,775 -> 2 556,75
3 511,776 -> 2 556,76
3 512,776 -> 2 557,76
3 512,777 -> 2 557,77
3 513,777 -> 2 558,77
3 513,778 -> 2 558,78
3 514,778 -> 2 559,78
3 514,779 -> 2 559,79
3 515,779 -> 2 560,79

3 510,776 -> 2 555,76
3 510,777 -> 2 555,77
3 511,777 -> 2 556,77
3 511,778 -> 2 556,78
3 512,778 -> 2 557,78
3 512,779 -> 2 557,79
3 513,779 -> 2 558,79
3 513,780 -> 2 558,80
3 514,780 -> 2 559,80

[0143 ] FIGHT CANHORSE
[0144 ] FIGHT CANHORSE
[0145 ֿ] FIGHT CANHORSE
[0146 ¥] FIGHT CANHORSE
[0147 Ǽ] FIGHT CANHORSE
[0148 ջ] FIGHT CANHORSE
[0149 ε] FIGHT CANHORSE
[0158 Ʒ] FIGHT CANHORSE
[0159 ] FIGHT CANHORSE
[0160 ĥ] FIGHT CANHORSE
[0161 ] FIGHT CANHORSE

3 276,320 -> 0143 15,20
0143 16,20 -> 3 277,320

3 255,335 -> 0144 8,19
3 258,334 -> 0144 17,18
0144 9,20 -> 3 256,336
0144 16,18 -> 3 257,335

3 305,368 -> 0145 6,16
3 306,369 -> 0145 7,17
3 306,368 -> 0145 6,16
0145 5,16 -> 3 304,369
0145 6,17 -> 3 305,370

0145 8,2 -> 0146 7,7
0145 9,3 -> 0146 8,8
0146 6,8 -> 0145 8,3
0146 7,8 -> 0145 9,4


3 392,329 -> 0147 3,15
0147 2,16 -> 3 392,330

3 290,367 -> 0148 9,15
0148 10,15 -> 3 291,368

3 311,292 -> 0149 3,9
3 321,302 -> 0149 17,25
0149 2,10 -> 3 310,293
0149 17,26 -> 3 320,303

3 290,302 -> 0158 7,27
3 300,293 -> 0158 22,12
0158 7,28 -> 3 291,303
0158 22,13 -> 3 301,294

3 330,314 -> 0159 5,16
0159 4,16 -> 3 329,315

3 269,351 -> 0160 3,15
0160 2,15 -> 3 268,352

3 410,321 -> 0161 7,16
3 411,322 -> 0161 8,17
0161 6,16 -> 3 409,322
0161 7,17 -> 3 410,323

;ƹ
[0170 ƹһ] SAFE CHECKQUEST(Q027) INCGAMEPOINT(180/1) NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL
[0171 ƹݶ] SAFE CHECKQUEST(Q027) INCGAMEPOINT(180/1) NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL
3 381,299 -> 0170 7,21
0170 7,21 -> 3 381,299
0170 8,22 -> 3 381,299

0170 12,6 -> 0171 13,9
0171 12,10 -> 0170 12,6


;ɳͿ
[0150 Ǳ] NORECALL  CANHORSE
[0151 ] FIGHT CANHORSE
[0152 ֿ] FIGHT CANHORSE
[0153 ҩƷ] FIGHT CANHORSE
[0154 Ʒ] FIGHT CANHORSE
[0155 ϵ] FIGHT CANHORSE
[0156 ] FIGHT CANHORSE
[D701 ͨ]  CANHORSE

3 630,274 -> 0150 15,19
3 631,273 -> 0150 16,18
0150 15,20 -> 3 631,275
0150 16,19 -> 3 632,274

0150 8,23 -> 3 624,271
3 624,270 -> 0150 9,23
3 624,278 -> 0150 6,21
3 627,278 -> 0150 11,22
3 634,271 -> 0150 19,14
3 626,320 -> 0151 6,22
3 634,312 -> 0151 17,10
0151 7,23 -> 3 627,321
0151 18,11 -> 3 635,313
0151 6,23 -> 3 627,321

3 637,242 -> 0152 10,15
0152 10,16 -> 3 638,243

3 637,333 -> 0153 6,21
3 645,325 -> 0153 17,9
0153 6,22 -> 3 638,334
0153 18,10 -> 3 646,326

3 676,293 -> 0154 5,21
3 683,285 -> 0154 16,10
3 676,292 -> 0154 5,21
3 683,286 -> 0154 16,10
0154 6,22 -> 3 677,294
0154 17,11 -> 3 684,286

3 664,282 -> 0155 5,21
3 672,274 -> 0155 17,9
0155 6,22 -> 3 665,283
0155 18,10 -> 3 673,275

3 600,282 -> 0156 9,15
0156 10,16 -> 3 601,283

3 564,287 -> D701 28,22
3 564,286 -> D701 28,22
D701 27,23 -> 3 563,286

D701 171,132 -> 3 660,276
D701 171,133 -> 3 660,276
3 661,277 -> D701 169,136

D701 31,128 -> 3 577,295
3 578,296 -> D701 32,127


;
[0157 ³] CANHORSE
[D501 һ] CANHORSE  
0157 20,15 -> D501 166,216
D501 165,217 -> 0157 19,16
[D502 ] CANHORSE  
D501 350,170 -> D502 166,216
D502 165,217 -> D501 350,171
[D503 ] CANHORSE  
D502 112,231 -> D503 166,216
D503 165,217 -> D502 112,232
[D504 Ĳ] CANHORSE  
D503 295,146 -> D504 166,216
D504 165,217 -> D503 295,147
[D505 ] CANHORSE  
D504 51,173 -> D505 96,101
D505 95,102 -> D504 52,174
[D5061	] NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5062	] NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5063	]	NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5064	]	NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5065	] NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5066	]	NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5067	]	NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5068	]	NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5069	]	NORANDOMMOVE	NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5071	] NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NOPOSITIONMOVE CANHORSE  
[D5072	߲һ] NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL	NORANDOMMOVE NORECONNECT(D5071)	NOPOSITIONMOVE CANHORSE  
[D5073	߲] NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL	NORANDOMMOVE NORECONNECT(D5071)	NOPOSITIONMOVE CANHORSE  
[D5074	߲] NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL	NORANDOMMOVE NORECONNECT(D5071)	NOPOSITIONMOVE CANHORSE AURA  
[D511	ͼ	] CANHORSE
[D512	ͼ	] CANHORSE
